bgp:PeerIfEntry
BGP Peer Interface Entry: BGP peer operational status information.
Telemetry Sensor Path(s)
Configurable Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | PERMITTED VALUES | 
|---|---|---|---|
| id | nw:IfId (base:IfIndex) | Interface id of the neighbor | Must match first field in the output of show intf brief. Example: Eth1/1 or Vlan100 | 
Operational Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| advCap | bgp:CapT (scalar:Bitmask64) | Advertised Capability | SELECTION: 1     - dynamic 2     - dynamic-mp 4     - dynamic-gr 8     - dynamic-refresh 16    - dynamic-old 32    - refresh 64    - refresh-old 128   - as4 256   - gr 512   - ipv4-ucast 1024  - vpnv4-ucast 2048  - cap 4096  - ipv6-ucast 8192  - vpnv6-ucast 16384 - ipv4-mvpn 32768 - ipv6-mvpn 65536 - ipv4-mcast 131072 - ipv6-mcast 262144 - ipv4-lucast 524288 - ipv6-lucast 1048576 - lnkstate 2097152 - l2vpn-evpn 4194304 - ipv4-mdt | 
| connAttempts | bgp:ConnAttempts (scalar:Uint32) | Connection Attempts | SELECTION: 0     - na DEFAULT: na | 
| connDrop | cap:Quant (scalar:Uint16) | Connections Dropped | RANGE: [0 , 0xFFFF] DEFAULT: 0 | 
| connEst | cap:Quant (scalar:Uint16) | Connections Established | RANGE: [0 , 0xFFFF] DEFAULT: 0 | 
| connIf | nw:IfId (base:IfIndex) | Directly Attached Interface | Must match first field in the output of show intf brief. Example: Eth1/1 or Vlan100 | 
| fd | bgp:SockFD (scalar:Uint32) | FD to Connect to Peer | RANGE: [0, 4294967295] | 
| flags | bgp:PeerFlags (scalar:Bitmask16) | Flags | SELECTION: 1     - direct-connect 2     - cap-neg 4     - gr-enabled 8     - no-mem 16    - cfg-peer | 
| holdIntvl | bgp:HoldIntvl (scalar:Uint16) | Hold Interval in secs | RANGE: [3 , 3600] DEFAULT: 180 | 
| kaIntvl | bgp:KaIntvl (scalar:Uint16) | Keepalive Interval in secs | RANGE: [0 , 3600] DEFAULT: 60 | 
| lastFlapTs | scalar:Date | Last Flap Timestamp | DATE FORMAT: %Y-%m-%dT%H:%M:%S.%f%z | 
| localIp | address:Ip | Local IP | Value must match ipv4 or ipv6 known format | 
| localPort | l4:Port (scalar:Uint16) | Local port number of the local host | RANGE: [0 , 0xffff] DEFAULT: unspecified | 
| maxConnRetryIntvl | scalar:Uint16 | Max Connect Retry Interval | RANGE: [0, 65535] DEFAULT: 60 | 
| operPeerIsDynamic | bgp:EnableSt (scalar:Enum8) | Operational state of the Peer regarding its dynamic status | SELECTION: 1     - enabled 2     - disabled DEFAULT: disabled | 
| operSt | bgp:PeerOperSt (scalar:Enum8) | Operational State | SELECTION: 0     - unspecified 1     - illegal 2     - shut 3     - idle 4     - connect 5     - active 6     - open-sent 7     - open-confirm 8     - established 9     - closing 10    - error 11    - unknown DEFAULT: unspecified | 
| passwdSet | bgp:PasswdSet (scalar:Enum8) | TCP MD5 Authentication | SELECTION: 0     - disabled 1     - enabled DEFAULT: disabled | 
| peerIdx | bgp:PeerIdx (scalar:Uint16) | Peer Index | RANGE: [0, 65535] | 
| prevOperSt | bgp:PeerOperSt (scalar:Enum8) | Previous Operational State | SELECTION: 0     - unspecified 1     - illegal 2     - shut 3     - idle 4     - connect 5     - active 6     - open-sent 7     - open-confirm 8     - established 9     - closing 10    - error 11    - unknown DEFAULT: unspecified | 
| rcvCap | bgp:CapT (scalar:Bitmask64) | Received Capability | SELECTION: 1     - dynamic 2     - dynamic-mp 4     - dynamic-gr 8     - dynamic-refresh 16    - dynamic-old 32    - refresh 64    - refresh-old 128   - as4 256   - gr 512   - ipv4-ucast 1024  - vpnv4-ucast 2048  - cap 4096  - ipv6-ucast 8192  - vpnv6-ucast 16384 - ipv4-mvpn 32768 - ipv6-mvpn 65536 - ipv4-mcast 131072 - ipv6-mcast 262144 - ipv4-lucast 524288 - ipv6-lucast 1048576 - lnkstate 2097152 - l2vpn-evpn 4194304 - ipv4-mdt | 
| remotePort | l4:Port (scalar:Uint16) | Remote port number of the remote host | RANGE: [0 , 0xffff] DEFAULT: unspecified | 
| rtrId | ip:RtrId (address:IPv4) | Router ID | Value must match ipv4 format | 
| shutStQual | bgp:ShutStQual (scalar:Enum8) | Shut State Qualifier | SELECTION: 0     - unspecified 1     - admin 2     - no-mem 3     - exceeded-pfxlimit 4     - admin-up 5     - no-affinity DEFAULT: unspecified | 
| stReason | bgp:StReason (scalar:Enum8) | Peer Idle State Reason | SELECTION: 0     - none 1     - no-mem DEFAULT: none | 
| type | bgp:PeerType (scalar:Enum8) | Peer Link Type | SELECTION: 1     - ibgp 2     - ebgp DEFAULT: ibgp | 
| updateElapsedTs | scalar:Date | Last Update Received Timestamp | DATE FORMAT: %Y-%m-%dT%H:%M:%S.%f%z | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) | The time when this object was last modified. | SELECTION: 0     - never DEFAULT: never | 
| status | mo:ModificationStatus (scalar:Bitmask32) | The upgrade status. This property is for internal use only. | SELECTION: 2     - created 4     - modified 8     - deleted 16    - replaced |